CONGRATULATIONS TO ALL DRIVERS FOR A GREAT 2008 SEASON!
These are the FINAL POINTS TOTALS for the Season
Division: 4 Cylinder Bombers
Points and stats calculated through:
November 1st
RK NUM DRIVER PTS* DIFF STS WINS T5 T10 AVG BEST MONEY
1 11/17D/17 Art Sullivan 786 0 12 5 12 12 2.08 1 –
2 32/23 James Shaw 777 -9 14 0 10 13 4.93 2 –
3 126/98/21 Robert Graham 696 -90 14 0 1 12 7.86 3 –
4 91/64 Tonya Lewis 445 -341 8 0 1 8 6.50 3 –
5 11/17d/4 Rick Sullivan 431 -355 8 4 5 6 4.38 1 –
6 12/11/28/21 Troy Sullivan 429 -357 6 1 4 6 4.00 1 –
7 94/49 Larry Langston 408 -378 8 0 2 6 8.88 4 –
8 21/12 Art Souther 395 -391 7 1 3 6 5.71 1 –
9 88 Steve Cox 367 -419 5 1 5 5 2.00 1 –
10 84 Joshua Wade Conkey 345 -441 7 0 5 6 6.86 4 –
10 23 Tiffany Shaw 345 -441 6 0 3 6 6.33 3 –
12 20 Casey Feaster 286 -500 3 0 2 2 6.00 3 –
13 8pac/55/12pk/12pac Nathan Rhodes 252 -534 6 0 1 3 10.00 5 –
14 99/07 Gerard Haley 242 -544 5 0 2 4 7.60 5 –
15 6pk/6pac Shawn Pawlak 192 -594 5 1 3 3 6.60 1 –
16 1.6 Faron Morris 187 -599 4 0 3 3 5.75 3 –
17 B8 David Knight 182 -604 3 0 2 3 5.33 4 –
18 13 Darren Anderson 181 -605 4 0 0 2 10.50 10 –
19 1.5 Butch Jett 170 -616 5 0 0 3 10.00 7 –
20 14 Blair Brown 168 -618 4 0 1 3 7.50 4 –
21 02/28 Cody Sullivan 147 -639 4 0 0 2 10.25 7 –
22 57 Jamie Anderson 137 -649 4 0 0 2 11.75 10 –
23 99b Greg Bryson 127 -659 2 0 1 2 6.50 4 –
24 55/12pac Dustin Childers 102 -684 2 0 0 0 12.00 11 –
25 28/83 Tyler Johnson 93 -693 2 0 0 1 9.50 8 –
26 72 Miguel Hernandez 90 -696 2 0 1 2 6.00 5 –
27 28 Scott Sullivan 86 -700 2 0 0 2 7.00 6 –
28 11 Todd Kigel 85 -701 2 0 1 1 7.50 2 –
29 78 Paul Hahn 84 -702 2 0 0 2 7.50 7 –
30 23 James Shaw Sr 82 -704 1 0 0 1 8.00 8 –
31 43 Dean Woodward 55 -731 1 1 1 1 1.00 1 –
32 84 Josh Kopka 53 -733 1 0 1 1 2.00 2 –
33 11 Michael Lane 45 -741 1 0 0 1 6.00 6 –
34 93 George Cone Jr 42 -744 1 0 0 1 10.00 10 –
35 2 Dalton Strehle 41 -745 1 0 0 1 8.00 8 –
36 07 Kevin Benjamin 39 -747 1 0 0 1 9.00 9 –
37 10 Kenn Devane 37 -749 1 0 0 1 10.00 10 –
37 21 brother Southers 37 -749 1 0 0 1 10.00 10 –
39 B-8 Roger Niehaus 32 -754 – 0 0 0 0 0 –
40 1.4 Anthony Morris 20 -766 1 0 0 1 7.00 7 –
40 8 Robert Long 20 -766 1 0 0 0 16.00 16 –
42 16 Drew Parton 15 -771 1 0 0 0 13.00 13 –
42 21 Jamie Farris 15 -771 1 0 0 0 18.00 18 –
44 28 James Sullivan 5 -781 – 0 0 0 0 0 –
Division: Hobby Stock
Points and stats calculated through:
November 1st
FINAL POINTS RACE for 2008
RK NUM DRIVER PTS* DIFF STS WINS T5
1 21/21m David Miller Jr 920 0 14 10 14 14 1.71 1 –
2 9/43/2 Bruce Birkett 829 -91 14 3 13 14 2.79 1 –
3 17 Bobby Rivers 520 -400 9 0 7 8 5.44 3 –
4 13 Randy Moody 509 -411 8 1 7 8 3.38 1 –
5 24/24a Richard Adams 383 -537 7 0 4 7 4.71 2 –
6 24 Kenny Durham 307 -613 6 0 4 6 4.50 2 –
7 116 Jimmy Bobby Benton 263 -657 6 0 2 5 7.00 3 –
8 00 Chris Doane 222 -698 4 0 2 4 6.00 4 –
9 99 Shawn Taylor 183 -737 3 0 2 3 5.33 3 –
10 96 Scott Haas 159 -761 2 0 2 2 2.00 2 –
11 41 Ron Frank 148 -772 4 0 2 4 5.75 4 –
12 11 Jody Wells 146 -774 2 0 0 2 6.50 6 –
13 21b Micheal Moore 134 -786 4 0 2 3 6.50 2 –
14 24s Randy Strehle 106 -814 1 0 1 1 2.00 2 –
15 9x Ace Burkes 98 -822 1 0 1 1 4.00 4 –
16 04 Bubba Christian 91 -829 1 0 0 1 7.00 7 –
17 18 Marty Smith 82 -838 1 0 0 1 8.00 8 –
18 91 Mike Tyre 51 -869 1 0 1 1 3.00 3 –
19 91/4 Dewayne Tyre 50 -870 1 0 0 1 6.00 6 –
20 55 Justin Durbin 47 -873 1 0 1 1 5.00 5 –
20 24 Dalton Strehle 47 -873 1 0 1 1 5.00 5 –
20 4 Dustin Tyre 47 -873 1 0 1 1 5.00 5 –
23 91 Sky Sanford 45 -875 1 0 0 1 6.00 6 –
23 66 David Dowling Sr 45 -875 1 0 0 1 6.00 6 –
25 4b Micheal Tovet 41 -879 1 0 0 1 8.00 8 –
26 00 Mike Tripp 30 -890 1 0 0 1 8.00 8 –
26 99m Danny Miller Jr 30 -890 1 0 0 0 14.00 14 –
Division: Late Model
Points and stats calculated through:
November 1st
FINAL POINTS RACE for 2008
RK NUM DRIVER PTS* DIFF STS WINS T5 T10 AVG BEST MONEY
1 143 Clyde Herron 392 0 6 0 5 6 4.00 2 –
2 0 Tony Lewis Sr. 380 -12 6 0 4 6 5.17 3 –
3 RP1 Bug Rose 374 -18 6 0 3 6 5.00 2 –
4 4 Al Larson 320 -72 4 1 4 4 1.75 1 –
5 33m Mikey Kopka 281 -111 5 0 2 4 6.40 4 –
6 33 Bill Kopka 268 -124 5 1 2 5 6.40 1 –
7 01 Kevin Mills 186 -206 3 0 1 3 6.33 2 –
8 00 Billy Costello 159 -233 3 2 3 3 2.00 1 –
9 10/61 Eddie Rosier 133 -259 4 0 2 3 7.25 3 –
10 10 David Crews 106 -286 2 1 2 2 2.00 1 –
11 1V Raymond Vann 96 -296 2 0 1 2 4.50 3 –
12 44 Eric Platt 55 -337 1 1 1 1 1.00 1 –
12 0 Lawton Minchew 55 -337 1 1 1 1 1.00 1 –
12 71 David Shugart 55 -337 – 0 0 0 0 0 –
15 18 JO Nobles 53 -339 1 0 1 1 2.00 2 –
16 66 Ricky Land 51 -341 1 0 1 1 3.00 3 –
17 32 Jeff Phipps 49 -343 1 0 1 1 4.00 4 –
18 71 Scott Sweat 47 -345 1 0 1 1 5.00 5 –
18 21 Chris Freeman 47 -345 – 0 0 0 0 0 –
20 no cts Andy Schell 41 -351 1 0 0 1 8.00 8 –
20 11x Chris Mc Cook 41 -351 – 0 0 0 0 0 – 2008
Motorstats Track Search Putnam County Speedway Current Points & Stats2008
22 5 JR Driggers 0 -392 1 0 0 0 11.00 11 –
Division: Mini Stock
Points and stats calculated through:
November 1st
FINAL POINTS RACE for 2008
Rk NUM DRIVER PTS* DIFF STS WINS T5 T10 AVG BEST MONEY
1 34 Jamie Farris 727 0 11 3 10 11 2.91 1 –
2 98/33/6 Jay Farris 705 -22 11 4 9 11 3.36 1 –
3 35g/35 Brack Gill 670 -57 11 1 8 11 3.45 1 –
4 43 Joey Froehlich 405 -322 6 0 6 6 3.50 3 –
5 32 Jessie Howell 301 -426 6 0 3 5 6.33 4 –
6 55 Brandin Estep 274 -453 5 0 2 5 5.60 4 –
7 57 Justin Carney 251 -476 4 0 4 4 3.25 2 –
8 E1 Kevin Estep 201 -526 4 0 1 4 6.75 2 –
9 21 Art Souther 178 -549 4 0 1 4 6.25 5 –
10 82 Blake Spencer 176 -551 3 1 1 3 5.67 1 –
11 25/43 Cole Ridenhour 163 -564 3 2 3 3 1.33 1 –
12 97 Shawn Kosier 140 -587 3 0 1 3 6.00 5 –
13 1 Warren Dukes 109 -618 2 0 1 2 6.50 5 –
14 09 Josh Leth 98 -629 2 0 2 2 4.00 3 –
14 74 Mike Gibbs 98 -629 2 0 2 2 4.00 4 –
16 55 Freddie Daniels 88 -639 2 0 1 2 6.50 4 –
16 43X Alex Pelican 88 -639 1 0 0 1 6.00 6 –
18 14 Frank Proutly 86 -641 1 0 0 1 7.00 7 –
19 26 Kristopher Proutly 82 -645 1 0 0 1 8.00 8 –
20 21 Rick Sullivan 74 -653 1 0 0 1 10.00 10 –
21 995 Anthony Pelican 49 -678 – 0 0 0 0 0 –
22 13 Darrin Anderson 47 -680 – 0 0 0 0 0 –
23 32 Corey Jordan 45 -682 1 0 0 1 6.00 6 –
24 22 Faron Morris 30 -697 2 0 0 2 8.50 8 –
24 19t Keith Briggs 30 -697 1 0 0 0 12.00 12 –
26 22 Shirlene Hammond 5 -722 – 0 0 0 0 0 –
26 23 Jim Nichols 5 -722 – 0 0 0 0 0 –
Division: Modified
Points and stats calculated through:
November 1st
FINAL POINTS RACE for 2008
RK NUM DRIVER PTS* DIFF STS WINS T5 T10
1 54/54T Tiny Greene 433 0 7 5 7 7 1.71 1 –
2 429 Tim Brown 388 -45 7 0 3 5 7.29 3 –
3 11 Ronnie Newsome 366 -67 7 0 1 7 7.57 3 $20
4 61/23 Mike Tripp 295 -138 7 1 3 5 7.57 1 –
5 94 Jeff Bagent 265 -168 5 0 3 4 5.80 2 –
6 23 Josh Sanford 240 -193 5 0 3 5 5.00 3 –
7 5 Hayden Campbell 145 -288 2 0 1 2 6.00 5 –
8 66 Dale Murray 127 -306 2 0 0 1 9.50 6 –
9 40/19 James Smith 117 -316 2 0 0 2 8.50 7 –
10 33 Jeff Mathews 110 -323 1 1 1 1 1.00 1 –
11 41 Darron Smith 104 -329 2 0 0 0 12.00 11 –
12 54 Larry Burkins 103 -330 1 0 1 1 4.00 4 –
13 1g Garland Spangler 102 -331 2 0 2 2 3.00 3 –
13 61 Ronnie Soltis 102 -331 1 0 1 1 3.00 3 –
15 68 Mike Kibbey 100 -333 2 0 2 2 3.50 2 –
16 10 David Crews Jr 96 -337 2 0 0 1 14.00 9 –
17 3 Alex Boerner 94 -339 1 0 1 1 5.00 5 –
18 44 Robert Johnston 86 -347 1 0 0 1 7.00 7 –
19 18 James Langley 82 -351 1 0 0 1 8.00 8 –
20 F90 Allen Thomas 75 -358 2 0 0 1 14.00 6 –
21 16 Trevor Merrell 70 -363 1 0 0 0 11.00 11 –
22 101 Greg Vandergriff 60 -373 1 0 0 0 15.00 15 –
23 11d Jason Dyal 58 -375 1 0 0 0 16.00 16 –
24 12 David Moheng 56 -377 1 0 0 0 17.00 17 –
25 42 David Crews 55 -378 2 0 0 0 18.00 16 –
26 8 Rick Scott 51 -382 1 0 1 1 3.00 3 –
27 19 Kenny Blair 49 -384 1 0 1 1 4.00 4 –
27 28 Alan Reynolds 49 -384 1 0 1 1 4.00 4 –
29 01 Pete Tamble 47 -386 1 0 1 1 5.00 5 –
29 73 Joe Watson 47 -386 1 0 1 1 5.00 5 –
31 94 Karen Bagent 45 -388 1 0 0 1 6.00 6 –
32 1g Mark Prewitt 41 -392 1 0 0 1 8.00 8 –
32 7 Joe Willis 41 -392 1 0 0 1 8.00 8 –
34 11 Chuck Gustafson 38 -395 1 0 0 0 12.00 12 –
35 7p Matthew Permann 30 -403 1 0 0 0 21.00 21 –
35 79 John Bradley 30 -403 1 0 0 0 23.00 23 –
37 0 Jeff Kopka 15 -418 1 0 0 1 8.00 8 –
38 33 Wayne Hammond 5 -428 – 0 0 0 0 0 –
38 48 Greg Leonard 5 -428 – 0 0 0 0 0 –
38 48x Kyle Bronson 5 -428 – 0 0 0 0 0 –
38 06 Kris Douglas 5 -428 – 0 0 0 0 0 –
38 19 Ronnie Chance 5 -428 – 0 0 0 0 0 –
Division: Pure Stock
Points and stats calculated through:
November 1st
FINAL POINTS RACE for 2008
RK NUM DRIVER PTS* DIFF STS WINS T5 T10 AVG BEST MONEY
1 2 Jack Miller 878 0 14 3 14 14 2.79 1 –
2 07 Johnathan Green 786 -92 13 0 12 13 2.92 2 –
3 12/35 Jerrid Bennett 660 -218 11 5 8 11 3.18 1 –
4 13 Tim Gigon 655 -223 11 1 4 11 5.36 1 –
5 65/65/12x Bobby Giles 439 -439 7 0 6 7 4.14 3 –
6 15 Luke Saddler 315 -563 6 1 5 5 5.17 1 –
7 7 Kevin Benjamin 269 -609 7 0 2 6 6.57 2 –
8 97 Russ Rhodes 267 -611 4 0 0 3 8.75 7 –
9 69 Jason Blackmer 259 -619 3 1 3 3 3.00 1 –
10 9H/9 Robert Burkes Jr 211 -667 7 2 3 7 5.43 1 –
11 69 George Whitehill 169 -709 4 0 2 4 5.75 3 –
12 44 Bo Bosley 130 -748 2 0 1 2 7.00 5 –
13 114 John Thorpe 114 -764 2 0 0 2 9.50 9 –
14 5x/X5 James Strehle 96 -782 2 0 2 2 4.50 4 –
15 38 Steve Cymer 58 -820 1 0 1 1 2.00 2 –
16 72 Terry Dunber 55 -823 1 1 1 1 1.00 1 –
17 19 Micheal Stalnaker 51 -827 1 0 1 1 3.00 3 –
18 83 Shawn Taylor 50 -828 1 0 0 1 6.00 6 –
19 12x Matt Holbrook 47 -831 1 0 1 1 5.00 5 –
19 23 Clarence Scranton 47 -831 1 0 1 1 5.00 5 –
19 34 Shane Guessford 47 -831 1 0 1 1 5.00 5 –
22 1 David Knight 45 -833 1 0 0 1 6.00 6 –
22 97 Derek Hullett 45 -833 1 0 0 1 6.00 6 –
24 2 Edward Englad 41 -837 1 0 0 1 8.00 8 –
25 9Ha Jim Holden 15 -863 1 0 0 1 10.00 10 –
26 21 Sky Sanford 5 -873 – 0 0 0 0 0 –
26 44T Terry Fish 5 -873 – 0 0 0 0 0 –
Division: Sportsman
Points and stats calculated through:
November 1st
FINAL POINTS RACE for 2008
RK NUM DRIVER PTS* DIFF STS WINS T5 T10 AVG BEST MONEY
1 83/13 Martin Johnson 772 0 12 1 11 12 3.00 1 –
2 35/12/03 Jacky Joe Bennett 741 -31 11 6 10 11 2.27 1 –
3 61 Lisa O'Connor 634 -138 11 0 9 11 4.45 3 –
4 63 Joe Watson 359 -413 6 0 5 6 2.83 2 –
5 23 Richard Adams 344 -428 6 0 6 6 4.17 3 –
6 17/17X Marc Kinley 309 -463 4 0 3 4 4.00 2 –
7 21 Chris Manecy 208 -564 3 1 3 3 2.33 1 –
8 5 Ricky Land 151 -621 3 1 3 3 3.33 1 –
9 419 Derek Hullett 150 -622 2 1 1 2 3.50 1 –
10 01 Kevin Mills 143 -629 3 1 2 3 3.33 1 –
11 25 Micheal McGauley 135 -637 3 0 1 3 6.00 5 –
12 63 Brad Paulson 92 -680 1 0 0 1 6.00 6 –
13 3 Alton Dowling 58 -714 2 0 0 2 8.00 7 –
14 0 Bob Dowling 55 -717 1 1 1 1 1.00 1 –
15 55 Timmy Dowling 52 -720 1 0 1 1 5.00 5 –
16 17 Chad Scranton 49 -723 1 0 1 1 4.00 4 –
17 05 Shaun Daugharty 47 -725 1 0 1 1 5.00 5 –
17 23 Richard Adams Sr 47 -725 1 0 1 1 5.00 5 –
19 0 Billy Costello 45 -727 1 0 0 1 6.00 6 –
19 34 Jamie Farris 45 -727 1 0 0 1 6.00 6 –
19 22 Rickie Cooper 45 -727 1 0 0 1 6.00 6 –
22 27 Glen Henry 43 -729 1 0 0 1 7.00 7 –
22 2 Steve Branton 43 -729 1 0 0 1 7.00 7 –